AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Pump Fuel Injector - Computer Hardware Parts Online 10-31418-10, 10-31418-10, 11-5050, 11-5050, 10-31418-10
14
Manufacturers
34
Parts
Manufacturers
Agco CorpAmbac International CorporationAmphenol CorporationBrinkley Technology Group LlcCaterpillar IncFiatallis North America IncGeneral Motors CorpHercules Engine Co IncL3 Technologies IncNewark Electronics CorporationPerkins Engines Company LtdSimmonds Precision Products IncThermo King CorporationUnison Industries Llc
Parts
| Part # | Name | RFQ | |
|---|---|---|---|
| 10-31418-10 | Pump Fuel Injector | ||
| 10-31418-10 | Pump Fuel Injector | ||
| 11-5050 | Pump Fuel Injector | ||
| 11-5050 | Pump Fuel Injector | ||
| 10-31418-10 | Pump Fuel Injector | ||
| 10-31418-10 | Pump Fuel Injector | ||
| 292603ds | Pump Fuel Injector | ||
| 292603ds | Pump Fuel Injector | ||
| 2484798 | Pump Fuel Injector | ||
| 2484798 | Pump Fuel Injector | ||
| 292603ds | Pump Fuel Injector | ||
| 292603ds | Pump Fuel Injector | ||
| 2484798 | Pump Fuel Injector | ||
| 2484798 | Pump Fuel Injector | ||
| 36688 | Pump Fuel Injector | ||
| 36688 | Pump Fuel Injector | ||
| 4021766 | Pump Fuel Injector | ||
| 4021766 | Pump Fuel Injector | ||
| 4021766-3 | FSC APPLICATION DATA: WATER BLASTER GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,2000 RPM,7 10 PCT REGULATION,12 VDC SOLENOID | ||
| 4021766-3 | FSC APPLICATION DATA: WATER BLASTER GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,2000 RPM,7 10 PCT REGULATION,12 VDC SOLENOID |
No part selected
Leading Civil Aviation Parts Manufacturers We Source From















No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
