Sabre Industries Inc - Aerospace Parts List
If you have long been searching for Sabre Industries Inc parts you can steadily rely on, look no further. You have reached the Sabre Industries Inc aviation parts catalog we have established on Aero World Fulfillment, where every readily available item from this manufacturer is listed. Whether you are interested in highly requested part numbers like @cover Assy, Actuator Assy Drain, Actuator Assy Drain Valve Specia, Actuator Electro Me, Actuator Electro-mechanical Line, or other Sabre Industries Inc offerings that we have, be sure to request quotes with our online RFQ service. Simply click on the “RFQ” button next to a listing and submit the form you are brought to with details like your target price and desired timeframe. Our team will use this information to tailor an optimal fulfillment solution for your needs, so offer as much as you can within your request.
185
Part Types
541
Parts
Part Types
Parts
| Part # | Name | RFQ | |
|---|---|---|---|
| 020-900-065 | Bracket Valve | ||
| 020-900-065 | Bracket Valve | ||
| 044-950-524-55 | Circuit Card Assembly | ||
| 044-950-524-55 | Circuit Card Assembly | ||
| 10004-022 | Packing Preformed | ||
| 10002-011 | CENTER HOLE DIAMETER: 0.296 INCHES MINIMUM AND 0.306 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM ELONGATION PERCENTAGE: 331 MAXIMUM | ||
| 10002-011 | CENTER HOLE DIAMETER: 0.296 INCHES MINIMUM AND 0.306 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM ELONGATION PERCENTAGE: 331 MAXIMUM | ||
| 10002-118 | Seal Plain | ||
| 10002-118 | Seal Plain | ||
| 10002-123 | CENTER HOLE DIAMETER: 1.168 INCHES MINIMUM AND 1.180 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM ELONGATION PERCENTAGE: 331 MAXIMUM | ||
| 10002-123 | CENTER HOLE DIAMETER: 1.168 INCHES MINIMUM AND 1.180 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM ELONGATION PERCENTAGE: 331 MAXIMUM | ||
| 10004-012 | Packing Preformed | ||
| 10004-012 | Packing Preformed | ||
| 10004-014 | Seal Ring Metal | ||
| 10004-014 | Seal Ring Metal | ||
| 10004-019 | Packing Preformed | ||
| 10004-019 | Packing Preformed | ||
| 10004-022 | Packing Preformed | ||
| 10004-110 | O Ring | ||
| 10004-110 | O Ring |
No part selected
Leading Civil Aviation Parts Manufacturers We Source From















No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.
